Size 8″ 10″ 12″ 16″
Stroke (Adjustable) 250 mm 250 mm 250 mm 250 mm
No. of stroke pe minute 85 (±5%) 85 (±5%) 75 (±5%) 70 (±5%)
Electric motor 1.5 H.P. 1.5 H.P. 2 H.P. 3 H.P.
R.P.M 1440 1440 1440 1440
Blade size 14″1 ¼ x 16½” 6″1½,x 18″1½ 18″1½, x 21″1½, 22″ x 2 x 24″ x 2
Capacity of round bar 8″ 10″ 12″ 16″
Capacity of square bar 6″ 8″ 10″ 14″
Length & Breath 41″ x 14″ 41″ x 14″ 45″ x 14″ 51″ to 15″
Category: