Coolant Pump | M.S. Fabricator Tank | S.S. Needle Wheel For Feed Control | Hydraulic Gear | Safety Guard | Centralized Clamping | Quick Clamping | Maximum Utilization of Blade | Stroke Adjustable | Safety Bracket for Job

Size 8″ 10″ 12″ 16″
Stroke (Adjustable) 250mm 250mm 250mm 250mm
No of Stroke Per Minute 85 (+5%) 85 (+5%) 75 (+5%) 70 (+5%)
Electric Motor 1.5 H.P. 1.5 H.P. 2 H.P. 3 H.P.
R.P.M. 1440 1440 1440 1440
Blade Size 14″1 ¼ x 16½” 16½” x 18″ 1½ 18″ 1½ x 21″ 1½ 22″ x 2 x 24″ x 2
Capacity if Round Bar 8″ 10″ 12″ 16″
Capacity of Square Bar 6″ 8″ 10″ 14″
Length & Breath 41″ x 14″ 41″ x 14″ 45″ x 14″ 51″ x 15″
Category: